UserName: Password:
Trade Zone
History
Trade Zone History
head
Total trades | 1462 Net profit | 23377 Profit factor | 1.2

Gross Profit | 138711 Gross Loss | -115334
Short Positions(%) | 50 Long Positons(%) | 49
Profit trades(%) | 67 Loss trades(%) | 32
Maximum Profit | 3005 Maximun Loss | -2030
tail

PairsEnteryStoplossTargetStatusP/LOpenTimeCloseTimeClose
GBPUSD 1.581141.581800.00000 Finish 662012-05-17 16:12:002012-05-17 17:00:00 1.58180
GBPUSD 1.581501.581800.00000 Finish 302012-05-17 16:11:002012-05-17 17:00:00 1.58180
GBPUSD 1.581581.577910.00000 Finish 432012-05-17 16:11:002012-05-17 16:56:00 1.58201
XAUUSD 1548.081548.030.00 Finish 52012-05-17 08:28:002012-05-17 11:25:00 1548.03
XAUUSD 1548.081567.580.00 Finish 1152012-05-17 08:28:002012-05-17 11:21:00 1546.93
XAUUSD 1548.081567.980.00 Finish 1302012-05-17 08:28:002012-05-17 11:21:00 1546.78
XAUUSD 1540.131540.150.00 Finish 1102012-05-16 13:11:002012-05-16 13:41:00 1541.23
XAUUSD 1539.781539.800.00 Finish 22012-05-16 13:06:002012-05-16 13:44:00 1539.80
XAUUSD 1539.781539.800.00 Finish 22012-05-16 13:06:002012-05-16 13:44:00 1539.80
XAUUSD 1539.781539.830.00 Finish 52012-05-16 13:06:002012-05-16 13:44:00 1539.83
12345678910...
Remark:    Red Pairs for short, Green Pairs for long

Readers should acknowledge and understand that historical data does not imply or otherwise constitute a performance guarantee.

EC Trader.Net© 2009 All rights reserved.
The content of this website is for informational purposes only. All statements and expressions in the website are opinions, and not meant as investment advice or solicitation. Hypothetical and simulated performance results have certainly inherent limitations. Past results of any trading signals and auto-trading systems are not indicative of future returns. The risk of loss in Forex trading can be substantial. You should therefore consider whether such trading is suitable for you in light of your circumstances and financial resources.